Problems, features or conditions seen in females with ADHD
Co-occurring functional problems, associated features or conditions commonly seen in addition to ADHD symptoms in girls and women with ADHD, presented along with age-ranges for detection. These may serve as triggers to help to identify individuals who may require assessment for ADHD. Click on the tab to reveal which features are more prevalent at each age.
- Age 5-11
Platinum - Age 12-15
Gold - Age 16-18
Platinum - Age 18+
Gold
Female ADHD | Age 5-11 | Age 12-15 | Age 16-18 | Age 18+ |
Frequent Detentions | ||||
Academic difficulties | ||||
Poor attendance/Truancy | ||||
Failing to achieve true potential | ||||
Low self esteem in academic tasks | ||||
Educational exclusions/suspensions | ||||
Difficulty in educational transition | ||||
Problems with lateness and organisation | ||||
Drop out from education | ||||
Employment problems/Job loss |
- Age 5-11
Platinum - Age 12-15
Gold - Age 16-18
Platinum - Age 18+
Gold
Female ADHD | Age 5-11 | Age 12-15 | Age 16-18 | Age 18+ |
Problems with relationships, conflict with parents and peers | ||||
Involvement in bullying/victimisation, cyberbullying (typically as victims) | ||||
Difficulty maintaining peer relationships | ||||
Relationship problems | ||||
Anxiety related to peer relations | ||||
Social rejection/isolation | ||||
Parenting problems, social services contact |
- Age 5-11
Platinum - Age 12-15
Gold - Age 16-18
Platinum - Age 18+
Gold
Female ADHD | Age 5-11 | Age 12-15 | Age 16-18 | Age 18+ |
Regular tobacco and alcohol use | ||||
Substance Misuse (including alcohol) | ||||
Excessive computer game use: gaming, social media, internet | ||||
Gambling problems | ||||
Compulsive shopping |
- Age 5-11
Platinum - Age 12-15
Gold - Age 16-18
Platinum - Age 18+
Gold
Female ADHD | Age 5-11 | Age 12-15 | Age 16-18 | Age 18+ |
Regular/excessive nicotine/alcohol use | ||||
Early sexualised behaviour | ||||
Risky sexual behaviour | ||||
Underage or unwanted pregnancy | ||||
Delinquent or criminal behaviour | ||||
Involvement in criminal justice system | ||||
Financial difficulties/debt- bad spending | ||||
Road traffic accidents |
- Age 5-11
Platinum - Age 12-15
Gold - Age 16-18
Platinum - Age 18+
Gold
Female ADHD | Age 5-11 | Age 12-15 | Age 16-18 | Age 18+ |
Co-occuring developmental conditions (ASD, Dyslexia) | ||||
Obesity/disordered eating | ||||
Excessive computer game use: gaming, social media, internet | ||||
Self harm/suicidality | ||||
Internalising Conditions- Depression/Anxiety | ||||
Post natal depression | ||||
Treatment resistant depression | ||||
Fibromyalgia | ||||
Chronic fatigue syndrome | ||||
Personality disorder |
- Age 5-11
Platinum - Age 12-15
Gold - Age 16-18
Platinum - Age 18+
Gold
Female ADHD | Age 5-11 | Age 12-15 | Age 16-18 | Age 18+ |
Enuresis | ||||
Nail biting | ||||
Repeated injuries | ||||
Sleep difficulties | ||||
Intellectual and learning difficulties | ||||
Executive function challenges | ||||
Extreme emotional meltdowns | ||||
Low self esteem | ||||
Difficulties with personal hygiene |
WordPress | Elementor | Happy Addons |
---|---|---|
Stay Happy | Stay Safe | Spread Happiness |
Patient Counselling for ADHD
Pharmacists are also available to provide patient counselling on a wide range of health and wellness topics. They can provide information on how to manage chronic conditions, such as diabetes or high blood pressure, and can also offer advice on healthy lifestyle choices, such as diet and exercise.
If you would like to speak to Sanctum’s friendly team about obtaining an ADHD assessment or about ADHD treatment plans, please get in touch today!
Dr Raffi
ADHD Assessment
Unlock potential with our evidence-based ADHD assessments, tailored to optimise focus, behavioural change, and enhance personal growth.
ADHD Treatment
Comprehensive treatment plans focus on collaborative identified needs, driving effective results and improved well-being.
View All Treatments
We provide patients with safe effective services. Qualified doctors available fives days a week, view our timetable to make an appointment.
Dr. Raffi
Dr Asad Raffi is the Founder of Sanctum Healthcare, Medical Director and Lead Consultant Psychiatrist on the Specialist GMC register. As Medical Director Dr Raffi had over 20 years experience as a psychiatrist and brings a plethora of experience from the NHS and private sector.