One cup this time, and no easy way to win it. Every nation is rated across five attributes, and only the most complete side lifts the trophy. Not the biggest. Not the loudest. The best all round.
DSM-V reads two ways on purpose. DSM-5, the manual that governs the game, and DSM versus, because a place in the book is itself a competitive advantage. The conditions it never recognised have to play the whole tournament a man down.
Five attributes, each out of 99. The overall is their straight average, so a side has to be strong on more than one axis to go deep. A huge population alone won't carry you. Neither will noise.
All 32, ranked on overall rating. This is the table the whole tournament flows from. Note how the disability and DSM columns reshuffle the order you would expect from prevalence or noise alone.
| # | Team | PRV | DIS | MKT | DSM | RES | OVR |
|---|---|---|---|---|---|---|---|
| 1 | AutismGER | 58 | 80 | 90 | 95 | 92 | 83 |
| 2 | ADHDBRA | 75 | 62 | 95 | 90 | 88 | 82 |
| 3 | BipolarCOL | 60 | 88 | 52 | 90 | 85 | 75 |
| 4 | SchizophreniaIRN | 42 | 95 | 44 | 92 | 90 | 73 |
| 5 | OCDSUI | 56 | 73 | 60 | 90 | 78 | 71 |
| 6 | PTSDENG | 70 | 70 | 48 | 88 | 80 | 71 |
| 7 | DyslexiaFRA | 90 | 45 | 50 | 80 | 75 | 68 |
| 8 | BPDTUR | 54 | 78 | 48 | 85 | 72 | 67 |
| 9 | GADUSA | 74 | 58 | 46 | 88 | 70 | 67 |
| 10 | ASPDURU | 64 | 65 | 35 | 82 | 60 | 61 |
| 11 | AuDHD†NED | 50 | 82 | 80 | 40 | 50 | 60 |
| 12 | DIDBEL | 48 | 75 | 42 | 80 | 45 | 58 |
| 13 | Tic DisordersGHA | 50 | 50 | 55 | 80 | 55 | 58 |
| 14 | ABI / TBISWE | 58 | 80 | 30 | 45 | 70 | 57 |
| 15 | NPDPOR | 48 | 55 | 42 | 80 | 55 | 56 |
| 16 | FASDCPV | 64 | 75 | 20 | 60 | 60 | 56 |
| 17 | DLDESP | 80 | 55 | 14 | 75 | 55 | 56 |
| 18 | DyspraxiaSCO | 74 | 48 | 26 | 78 | 48 | 55 |
| 19 | CPTSD†MEX | 70 | 75 | 38 | 30 | 50 | 53 |
| 20 | Epilepsy†SEN | 50 | 78 | 38 | 10 | 85 | 52 |
| 21 | Down Syndrome†HAI | 30 | 85 | 40 | 25 | 75 | 51 |
| 22 | DyscalculiaCZE | 74 | 42 | 12 | 78 | 45 | 50 |
| 23 | DysgraphiaPAR | 80 | 40 | 14 | 76 | 40 | 50 |
| 24 | HPDARG | 46 | 50 | 22 | 75 | 45 | 48 |
| 25 | OSDDBIH | 48 | 70 | 10 | 70 | 30 | 46 |
| 26 | Sensory Processing†CUW | 82 | 50 | 24 | 15 | 35 | 41 |
| 27 | Misophonia†ALG | 76 | 50 | 26 | 10 | 30 | 38 |
| 28 | HSP†JPN | 92 | 25 | 32 | 5 | 30 | 37 |
| 29 | APD†NZL | 72 | 45 | 16 | 12 | 35 | 36 |
| 30 | PDA†CRO | 52 | 60 | 32 | 8 | 25 | 35 |
| 31 | Prosopagnosia†PAN | 56 | 45 | 16 | 12 | 45 | 35 |
| 32 | Synaesthesia†MAR | 70 | 12 | 30 | 5 | 40 | 31 |
Eight groups, seeded by overall rating. Top two go through. The number on each row is the OVR, and it is the only thing that decides who qualifies.
Higher overall rating goes through. No groups to hide in now, and the disability column is about to do something the prevalence and market-share tables never could.
The loudest nation, ADHD, owns the attention column outright and still doesn't lift the cup. The most disabling nation, schizophrenia, outruns its tiny prevalence and its bad press to reach the last four. And a whole tier of genuinely impairing conditions, from complex PTSD to epilepsy, can't compete on level terms at all, because the governing body doesn't list them.
That last part is the quiet truth in the joke. Who counts as neurodivergent, who gets a clinic, who gets research money and who gets believed is decided as much by what's written in a manual as by how common or how disabling a condition actually is. Change the rating system and you change the champion. The umbrella is really an argument about which variable should have been weighted all along.